| Catterick | 12:20 | 12:55 | 13:30 | 14:05 | 14:40 | 15:20 | ||
| Cheltenham | 12:15 | 12:50 | 13:25 | 14:00 | 14:35 | 15:10 | 15:40 | |
| Exeter | 12:35 | 13:10 | 13:45 | 14:20 | 14:55 | 15:30 | 16:00 | |
| Fairyhouse | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:15 | 15:45 | |
| Musselburgh | 12:30 | 13:05 | 13:40 | 14:15 | 14:51 | 15:25 | ||
| Newcastle | 13:49 | 14:24 | 14:59 | 15:34 | 16:05 | 16:35 | 17:05 | 17:35 |
| Southwell | 13:20 | 13:55 | 14:30 | 15:05 | 15:44 | 16:15 | 16:50 | 17:20 |
| Tramore | 12:05 | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | |
| Windsor | 11:49 | 12:24 | 12:59 | 13:34 | 14:09 | 14:50 | 15:22 |
Catterick
Going: Good
Cheltenham
Going: Good
Exeter
Going: Good-good to soft in places (inspection 7am)
Fairyhouse
Going: Hurdle: yielding-yielding to soft in places; chase: yielding
Musselburgh
Going: Good to soft
Newcastle
Going: Standard
Southwell
Going: Standard
Tramore
Going: Soft
Windsor
Going: Good-good to soft in places (prec inspection 8am)
