Chelmsford City | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Clonmel | 12:20 | 12:55 | 13:30 | 14:05 | 14:40 | 15:15 | 15:50 | |
Ludlow | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | |
Newbury | 12:30 | 13:05 | 13:40 | 14:17 | 14:52 | 15:27 | 16:02 | |
Newcastle | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | 18:15 |
Southwell | 11:40 | 12:15 | 12:50 | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 |
Chelmsford City
Going: Standard
Clonmel
Going: Good-good to yielding in places
Ludlow
Going: Good-good to soft in places
Newbury
Going: Good-good to soft in places on hurdle course
Newcastle
Going: Standard
Southwell
Going: Standard