Ascot | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | |||
Haydock | 11:45 | 12:20 | 12:55 | 13:30 | 14:05 | 14:40 | 15:15 | ||
Hereford | 11:58 | 12:28 | 13:03 | 13:38 | 14:13 | 14:48 | 15:23 | ||
Newcastle | 15:10 | 15:47 | 16:20 | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | |
Thurles | 12:10 | 12:45 | 13:20 | 13:55 | 14:30 | 15:05 | 15:40 | ||
Wolverhampton | 16:05 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
Ascot
Going: Good to Soft (Soft in places)
Haydock
Going: Heavy (Soft in places)
Hereford
Going: Good to Soft (Soft in places)
Newcastle
Going: Standard
Thurles
Going: Good
Wolverhampton
Going: Standard