Chelmsford City | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | ||
Chepstow | 13:25 | 14:00 | 14:32 | 15:07 | 15:44 | 16:17 | 16:52 | ||
Fairyhouse | 13:05 | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | |
Kempton | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | ||
Newcastle | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | ||
Southwell | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
Chelmsford City
Going: Standard / Slow
Chepstow
Going: Soft
Fairyhouse
Going: Soft
Kempton
Going: Good to Soft (Good in places)
Newcastle
Going: Good to Soft
Southwell
Going: Standard