Doncaster | 16:40 | 17:15 | 17:50 | 18:25 | 19:00 | 19:30 | ||
Haydock | 13:30 | 14:00 | 14:40 | 15:15 | 15:50 | 16:25 | 16:55 | 17:25 |
Leicester | 13:35 | 14:05 | 14:35 | 15:10 | 15:45 | 16:20 | 16:50 | |
Navan | 13:40 | 14:15 | 14:50 | 15:25 | 15:55 | 16:30 | 17:00 | 17:30 |
Ripon | 16:00 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | |
Sandown | 13:20 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | |
Wolverhampton | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 |
Doncaster
Going: Good to firm-good in places
Haydock
Going: Good
Leicester
Going: Good-good to firm in places
Navan
Going: Yielding
Ripon
Going: Good
Sandown
Going: Good
Wolverhampton
Going: Standard