| Chelmsford City | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | |
| Chepstow | 13:40 | 14:17 | 14:55 | 15:40 | 16:13 | 16:48 | 17:18 | |
| Fairyhouse | 13:00 | 13:30 | 14:05 | 14:38 | 15:15 | 15:45 | 16:20 | 16:55 |
| Kempton | 13:10 | 13:45 | 14:25 | 15:00 | 15:35 | 16:05 | 16:40 | |
| Lingfield | 13:25 | 14:00 | 14:33 | 15:10 | 15:52 | 16:27 | 17:00 | |
| Newcastle | 13:05 | 13:35 | 14:10 | 14:43 | 15:20 | 15:58 | 16:33 |
Chelmsford City
Going: Standard
Chepstow
Going: Soft
Fairyhouse
Going: Heavy
Kempton
Going: Good to Soft (Soft in places)
Lingfield
Going: Standard
Newcastle
Going: Good to Soft
