| Down Royal | 17:05 | 17:42 | 18:15 | 18:49 | 19:24 | 19:59 | 20:30 | |
| Hamilton | 17:30 | 18:05 | 18:40 | 19:15 | 19:50 | 20:25 | 21:00 | |
| Killarney | 13:32 | 14:02 | 14:32 | 15:07 | 15:42 | 16:17 | 16:52 | 17:25 |
| Newbury | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | 17:55 | ||
| Newmarket | 17:15 | 17:48 | 18:23 | 18:58 | 19:33 | 20:08 | 20:43 | |
| Nottingham | 14:22 | 14:52 | 15:27 | 16:02 | 16:40 | 17:10 | ||
| Pontefract | 18:00 | 18:32 | 19:07 | 19:42 | 20:17 | 20:52 | ||
| Wolverhampton | 14:13 | 14:43 | 15:18 | 15:53 | 16:28 | 17:00 | 17:35 |
Down Royal
Going: Good (Good to Firm in places)
Hamilton
Going: Good to Firm (Good in places)
Killarney
Going: Good (Good to Yielding in places)
Newbury
Going: Good to Firm
Newmarket
Going: Good to Firm
Nottingham
Going: Good to Firm (Good in places)
Pontefract
Going: Good to Firm (Good in places)
Wolverhampton
Going: Standard
