| Chepstow | 16:20 | 16:55 | 17:30 | 18:05 | 18:37 | 19:07 | 19:37 | 20:07 |
| Cork | 17:05 | 17:40 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | |
| Doncaster | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | |
| Fontwell | 17:15 | 17:45 | 18:20 | 18:50 | 19:20 | 19:50 | ||
| Kilbeggan | 16:15 | 16:50 | 17:23 | 17:56 | 18:28 | 18:59 | 19:29 | 19:59 |
| Perth | 13:30 | 14:05 | 14:40 | 15:12 | 15:47 | 16:25 | 17:00 | 17:35 |
| Sandown | 13:20 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 |
Chepstow
Going: Good to Soft (Good in places)
Cork
Going: Yielding (Good to Yielding in places )
Doncaster
Going: Good to Firm (Good in places)
Fontwell
Going: Good to Soft (Good in places)
Kilbeggan
Going: Good to Yielding (Good in places)
Perth
Going: Good (Good to Soft in places)
Sandown
Going: Good (Good to Firm in places )
