| Bellewstown | 17:15 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | |
| Beverley | 14:17 | 14:52 | 15:24 | 16:02 | 16:35 | 17:10 | 17:40 | |
| Carlisle | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | ||
| Leicester | 14:11 | 14:46 | 15:20 | 15:56 | 16:30 | 17:05 | 17:35 | |
| Naas | 13:22 | 13:57 | 14:33 | 15:08 | 15:44 | 16:18 | 16:53 | 17:30 |
| Newmarket | 13:30 | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | |
| Nottingham | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | |
| Sandown | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:47 | 17:22 |
Bellewstown
Going: Good
Beverley
Going: Good to Firm (Good in places)
Carlisle
Going: Good (Good to Firm in places)
Leicester
Going: Good to Firm
Naas
Going: Good (Good to Firm in places)
Newmarket
Going: Good to Firm
Nottingham
Going: Good to Firm (Good in places)
Sandown
Going: Good to Firm (Good in places)
