| Chepstow | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | 17:30 | 18:05 |
| Epsom Downs | 17:45 | 18:20 | 18:55 | 19:30 | 20:05 | 20:40 | ||
| Hamilton | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | |
| Killarney | 16:30 | 17:05 | 17:35 | 18:10 | 18:45 | 19:20 | 19:55 | 20:30 |
| Leopardstown | 16:20 | 16:50 | 17:24 | 18:00 | 18:35 | 19:10 | 19:45 | 20:20 |
| Thirsk | 13:53 | 14:28 | 15:03 | 15:38 | 16:10 | 16:45 | ||
| Worcester | 17:52 | 18:27 | 19:02 | 19:37 | 20:12 | 20:47 |
Chepstow
Going: Good to Firm
Epsom Downs
Going: Good to Firm
Hamilton
Going: Good to Firm (Good In Places)
Killarney
Going: Good
Leopardstown
Going: Good (Good To Firm In Places)
Thirsk
Going: Good to Firm (Good In Places)
Worcester
Going: Good (Good To Firm In Places)
