| Doncaster | 13:25 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 | ||
| Kelso | 13:10 | 13:40 | 14:15 | 14:55 | 15:30 | 16:00 | 16:35 | 17:10 | |
| Lingfield | 13:00 | 13:30 | 14:05 | 14:35 | 15:10 | 15:52 | 16:30 | 17:05 | |
| Navan | 13:18 | 13:50 | 14:25 | 15:00 | 15:35 | 16:08 | 16:43 | ||
| Newbury | 13:35 | 14:10 | 14:40 | 15:15 | 15:45 | 16:23 | 16:58 | ||
| Southwell | 16:21 | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Doncaster
Going: Soft
Kelso
Going: Good to Soft (Soft in places)
Lingfield
Going: Standard
Navan
Going: Heavy
Newbury
Going: Good to Soft
Southwell
Going: Standard
