| Bellewstown | 13:00 | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 |
| Clonmel | 13:49 | 14:24 | 14:59 | 15:34 | 16:09 | 16:42 | 17:17 | |
| Newcastle | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Nottingham | 13:23 | 13:58 | 14:33 | 15:08 | 15:43 | 16:18 | 16:50 | |
| Salisbury | 13:30 | 14:04 | 14:39 | 15:14 | 15:49 | 16:24 | 16:55 | 17:25 |
| Southwell | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 |
Bellewstown
Going: Soft to Heavy
Clonmel
Going: Good
Newcastle
Going: Standard
Nottingham
Going: Good (Good to Firm in places)
Salisbury
Going: Soft (Good to Soft in places)
Southwell
Going: Good
