| Doncaster | 16:35 | 17:10 | 17:50 | 18:27 | 19:02 | 19:32 | 20:02 | ||
| Goodwood | 12:55 | 13:30 | 14:05 | 14:45 | 15:20 | 16:00 | 16:30 | 17:05 | |
| Hexham | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | |
| Newmarket | 13:10 | 13:45 | 14:20 | 14:55 | 15:35 | 16:10 | 16:45 | 17:20 | 17:55 |
| Punchestown | 14:30 | 15:05 | 15:45 | 16:15 | 16:55 | 17:30 | 18:05 | 18:35 | |
| Thirsk | 13:35 | 14:10 | 14:40 | 15:15 | 15:55 | 16:25 | 17:00 | ||
| Uttoxeter | 12:45 | 13:20 | 13:55 | 14:35 | 15:10 | 15:50 | 16:20 | 16:50 |
Doncaster
Going: Good to Firm (Good in places)
Goodwood
Going: Good (Good to Firm in places)
Hexham
Going: Good (Good to Soft in places)
Newmarket
Going: Good to Firm
Punchestown
Going: Good to Yielding
Thirsk
Going: Good to Firm (Good in places)
Uttoxeter
Going: Good
