| Bath | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:20 | 16:50 | 17:22 | |
| Gowran Park | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | |
| Plumpton | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | ||
| Pontefract | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:25 | 16:55 | ||
| Southwell | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | |
| Wolverhampton | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
Bath
Going: Good to Soft (Good in places)
Gowran Park
Going: Soft
Plumpton
Going: Good (Good to Soft in places)
Pontefract
Going: Heavy
Southwell
Going: Standard
Wolverhampton
Going: Standard
