| Ayr | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:15 |
| Ffos Las | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:22 | ||
| Gowran Park | 17:10 | 17:45 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | |
| Kempton | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
| Warwick | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | ||
| Yarmouth | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 |
Ayr
Going: Good to firm
Ffos Las
Going: Soft-good to soft in places
Gowran Park
Going: Good to yielding
Kempton
Going: Standard to slow
Warwick
Going: Good-good to soft in places
Yarmouth
Going: Good to soft-good in places
