| Doncaster | 16:35 | 17:10 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | |
| Haydock | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | |
| Leicester | 13:30 | 14:05 | 14:44 | 15:19 | 15:55 | 16:30 | 17:05 | |
| Limerick | 13:35 | 14:10 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | 17:35 |
| Navan | 13:20 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 | 17:25 |
| Ripon | 13:40 | 14:15 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | |
| Sandown | 13:13 | 13:45 | 14:20 | 14:55 | 15:30 | 16:02 | 16:40 | 17:15 |
| Southwell | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Doncaster
Going: Good to Firm (Good in places)
Haydock
Going: Good to Firm (Good in places)
Leicester
Going: Good to Firm (Good in places)
Limerick
Going: Yielding (Yielding to Soft in places)
Navan
Going: Good to Yielding (Good in places)
Ripon
Going: Good (Good to Firm in places)
Sandown
Going: Good (Good to Firm in places)
Southwell
Going: Standard
