| Ffos Las | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | ||
| Hamilton | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:22 | |
| Leopardstown | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | |
| Lingfield | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 |
| Uttoxeter | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:03 | |
| Wetherby | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:15 | 17:50 |
Ffos Las
Going: Good to Soft
Hamilton
Going: Good (Good to Soft in places)
Leopardstown
Going: Soft
Lingfield
Going: Standard
Uttoxeter
Going: Good
Wetherby
Going: Good to Firm (Good in places)
