| Brighton | 13:30 | 14:05 | 14:40 | 15:15 | 15:50 | 16:27 | 17:00 | ||
| Down Royal | 13:24 | 13:59 | 14:34 | 15:09 | 15:44 | 16:19 | 16:50 | 17:25 | |
| Hamilton | 13:44 | 14:19 | 14:54 | 15:29 | 16:04 | 16:38 | 17:13 | ||
| Newton Abbot | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:43 | |||
| Roscommon | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | |
| Wolverhampton | 16:22 | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Brighton
Going: Good to Firm (Good in places)
Down Royal
Going: Good to Yielding (Yielding in places)
Hamilton
Going: Soft (Heavy in places)
Newton Abbot
Going: Good (Good to Soft in places)
Roscommon
Going: Good to Yielding (Good in places )
Wolverhampton
Going: Standard
