Bath | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:05 | |
Curragh | 17:10 | 17:45 | 18:20 | 18:55 | 19:25 | 19:55 | 20:25 | |
Downpatrick | 17:00 | 17:35 | 18:05 | 18:37 | 19:07 | 19:37 | 20:07 | |
Goodwood | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 16:55 | 17:30 | |
Haydock | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:17 | |
Pontefract | 18:15 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | ||
Worcester | 16:48 | 17:23 | 17:57 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 |
Bath
Going: Good to firm-firm in places
Curragh
Going: Good-good to firm in places
Downpatrick
Going: Good
Goodwood
Going: Good-good to soft in places
Haydock
Going: Good to firm-good in places
Pontefract
Going: Good to firm-good in places
Worcester
Going: Good