| Catterick | 18:22 | 18:52 | 19:22 | 19:52 | 20:23 | 20:59 | ||
| Leopardstown | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | |
| Newbury | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | ||
| Nottingham | 14:35 | 15:08 | 15:42 | 16:17 | 16:52 | 17:22 | ||
| Worcester | 17:08 | 17:40 | 18:10 | 18:40 | 19:10 | 19:42 | 20:17 | 20:53 |
| Yarmouth | 14:10 | 14:45 | 15:20 | 15:53 | 16:28 | 17:03 | 17:35 |
Catterick
Going: Good to Soft
Leopardstown
Going: Soft (Soft to Heavy in places)
Newbury
Going: Good to Soft
Nottingham
Going: Soft
Worcester
Going: Good (Good to Soft in places)
Yarmouth
Going: Soft
