| Ballinrobe | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Bath | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:02 | ||
| Dundalk | 17:07 | 17:42 | 18:17 | 18:48 | 19:18 | 19:48 | 20:18 | |
| Leicester | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:12 | |
| Lingfield | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | ||
| Plumpton | 17:37 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | |
| Redcar | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:23 |
Ballinrobe
Going: Good (Good to Yielding in places)
Bath
Going: Firm
Dundalk
Going: Standard
Leicester
Going: Good to Firm (Good in places)
Lingfield
Going: Good (Good to Firm in places)
Plumpton
Going: Good
Redcar
Going: Good to Firm (Good in places)
