| Ballinrobe | 16:30 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 |
| Cartmel | 13:38 | 14:13 | 14:48 | 15:23 | 15:58 | 16:36 | 17:11 |
| Huntingdon | 12:30 | 13:00 | 13:30 | 14:00 | 14:35 | 15:10 | |
| Leicester | 13:55 | 14:29 | 15:04 | 15:40 | 16:15 | 16:50 | 17:23 |
| Redcar | 13:47 | 14:22 | 14:57 | 15:32 | 16:07 | 16:43 | 17:18 |
| Windsor | 14:08 | 14:43 | 15:18 | 15:53 | 16:25 | 17:00 | 17:30 |
Ballinrobe
Going: Good (Good to Yielding in places)
Cartmel
Going: Good
Huntingdon
Going: Good to Firm (Good in places)
Leicester
Going: Good to Firm (Good in places)
Redcar
Going: Good to Firm (Good in places)
Windsor
Going: Good to Firm
