| Bath | 13:20 | 13:55 | 14:30 | 15:05 | 15:50 | 16:27 | 17:02 | 17:37 |
| Chester | 13:35 | 14:10 | 14:47 | 15:23 | 16:00 | 16:37 | 17:12 | |
| Downpatrick | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 |
| Hexham | 13:42 | 14:17 | 14:55 | 15:40 | 16:10 | 16:42 | 17:17 | |
| Leicester | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | |
| Sandown | 13:32 | 14:05 | 14:42 | 15:17 | 15:55 | 16:32 | 17:07 | |
| Uttoxeter | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:17 | 20:53 | |
| York | 13:50 | 14:25 | 15:00 | 15:35 | 16:15 | 16:50 | 17:25 |
Bath
Going: Good
Chester
Going: Good to Soft (Soft in places)
Downpatrick
Going: Good
Hexham
Going: Good
Leicester
Going: Good (Good to Soft in places)
Sandown
Going: Good (Good to Firm in places)
Uttoxeter
Going: Good
York
Going: Good (Good to Firm in places)
