| Bath | 14:08 | 14:43 | 15:18 | 15:53 | 16:28 | 17:03 | 17:40 | 18:15 |
| Downpatrick | 17:20 | 17:52 | 18:29 | 19:00 | 19:30 | 20:00 | 20:30 | |
| Goodwood | 13:57 | 14:32 | 15:07 | 15:42 | 16:17 | 16:52 | 17:27 | |
| Haydock | 13:45 | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | |
| Pontefract | 18:20 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | ||
| Worcester | 16:57 | 17:32 | 18:06 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 |
Bath
Going: Good to Firm (Good in places)
Downpatrick
Going: Good to Yielding
Goodwood
Going: Good
Haydock
Going: Good to Soft (Soft in places)
Pontefract
Going: Good to Soft (Soft in places)
Worcester
Going: Good
