| Ascot | 13:40 | 14:10 | 14:45 | 15:25 | 16:00 | 16:35 | 17:10 | ||
| Haydock | 13:25 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 | 17:25 | |
| Kempton | 13:45 | 14:20 | 14:50 | 15:20 | 15:55 | 16:30 | 17:05 | ||
| Navan | 13:30 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 | |
| Newcastle | 16:10 | 16:45 | 17:20 | 17:57 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Stratford | 16:05 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | ||
| Thirsk | 13:35 | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | 17:35 |
Ascot
Going: Good to Firm (Good in places)
Haydock
Going: Heavy (Soft in places)
Kempton
Going: Standard / Slow
Navan
Going: Good
Newcastle
Going: Standard
Stratford
Going: Good (Good to Firm in places)
Thirsk
Going: Good to Soft (Good in places)
