| Ascot | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:48 | 17:25 | |
| Bangor | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | |
| Down Royal | 15:53 | 16:25 | 16:58 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 |
| Haydock | 13:30 | 14:05 | 14:40 | 15:15 | 15:47 | 16:20 | 16:53 | |
| Kempton | 17:21 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | |
| Kilbeggan | 16:07 | 16:42 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | |
| Worcester | 16:30 | 17:03 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 |
Ascot
Going: Good-good to firm in places
Bangor
Going: Good
Down Royal
Going: Good
Haydock
Going: Soft-good to soft in places
Kempton
Going: Standard to slow
Kilbeggan
Going: Yielding-good to yielding in places
Worcester
Going: Good
