| Brighton | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:15 | |
| Ffos Las | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | |
| Musselburgh | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 |
| Roscommon | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Salisbury | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:10 |
| Stratford | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | |
| Wexford | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
Brighton
Going: Good to Firm
Ffos Las
Going: Good (Good to Firm in places)
Musselburgh
Going: Good
Roscommon
Going: Good (Good to Yielding in places)
Salisbury
Going: Good to Firm (Good in places)
Stratford
Going: Good to Firm (Good in places)
Wexford
Going: Good (Good to Yielding in places)
