| Ascot | 12:50 | 13:25 | 14:00 | 14:33 | 15:10 | 15:43 | 16:15 | ||
| Ayr | 12:43 | 13:18 | 13:53 | 14:28 | 15:03 | 15:37 | 16:10 | ||
| Down Royal | 13:00 | 13:30 | 14:05 | 14:38 | 15:15 | 15:50 | 16:20 | ||
| Newmarket | 11:20 | 11:50 | 12:25 | 13:05 | 13:40 | 14:10 | 14:44 | 15:23 | 15:58 |
| Southwell | 16:00 | 16:35 | 17:05 | 17:40 | 18:15 | 18:50 | 19:25 | 20:00 | 20:30 |
| Wetherby | 12:35 | 13:10 | 13:45 | 14:18 | 14:55 | 15:30 | 16:03 |
Ascot
Going: Good to Firm (Good in places)
Ayr
Going: Good to Soft
Down Royal
Going: Good to Yielding
Newmarket
Going: Good to Soft
Southwell
Going: Standard
Wetherby
Going: Good (Good to Firm in places)
