| Bangor | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | ||
| Doncaster | 16:50 | 17:27 | 18:02 | 18:38 | 19:08 | 19:40 | 20:15 | 20:45 |
| Navan | 13:12 | 13:47 | 14:20 | 14:55 | 15:32 | 16:07 | 16:42 | 17:15 |
| Newbury | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 17:00 | 17:40 |
| Newmarket | 13:42 | 14:15 | 14:50 | 15:27 | 16:02 | 16:37 | 17:10 | |
| Thirsk | 13:52 | 14:23 | 15:00 | 15:37 | 16:12 | 16:47 | 17:25 | 17:57 |
| Uttoxeter | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:55 | 20:30 | |
| Wexford | 13:30 | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 16:55 | 17:32 |
Bangor
Going: Good
Doncaster
Going: Good-good to firm in places
Navan
Going: Good
Newbury
Going: Good
Newmarket
Going: Good
Thirsk
Going: Good-good to soft in places
Uttoxeter
Going: Good
Wexford
Going: Good to yielding
