| Down Royal | 16:30 | 17:05 | 17:37 | 18:12 | 18:47 | 19:22 | 19:56 | |
| Ffos Las | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | ||
| Fontwell | 16:05 | 16:40 | 17:15 | 17:50 | 18:25 | 19:00 | 19:33 | |
| Goodwood | 16:35 | 17:10 | 17:45 | 18:20 | 18:55 | 19:28 | ||
| Sandown | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | ||
| Sedgefield | 16:25 | 17:00 | 17:32 | 18:05 | 18:40 | 19:15 | 19:50 | |
| Thirsk | 14:13 | 14:48 | 15:25 | 16:00 | 16:38 | 17:13 | ||
| Wexford | 15:40 | 16:15 | 16:50 | 17:25 | 17:57 | 18:32 | 19:07 | 19:38 |
Down Royal
Going: Good to firm-good in places
Ffos Las
Going: Good
Fontwell
Going: Good
Goodwood
Going: Good to firm-good in places
Sandown
Going: Good-good to firm on round course
Sedgefield
Going: Good-good to firm in places
Thirsk
Going: Good
Wexford
Going: Good-good to yielding in places
