| Chelmsford City | 13:57 | 14:30 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| Clonmel | 12:50 | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | ||
| Newbury | 12:42 | 13:17 | 13:52 | 14:25 | 14:58 | 15:33 | 16:05 | ||
| Newcastle | 12:59 | 13:34 | 14:07 | 14:40 | 15:15 | 15:50 | |||
| Plumpton | 12:33 | 13:08 | 13:43 | 14:15 | 14:47 | 15:22 | 15:55 | ||
| Southwell | 14:20 | 14:53 | 15:28 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Chelmsford City
Going: Standard
Clonmel
Going: Good (Good to Yielding in places )
Newbury
Going: Good to Soft
Newcastle
Going: Good (Good to Soft in places)
Plumpton
Going: Good
Southwell
Going: Standard
