| Bath | 13:20 | 13:55 | 14:30 | 15:08 | 15:45 | 16:20 | 17:05 | 17:37 | |
| Chester | 13:30 | 14:05 | 14:40 | 15:20 | 15:50 | 16:30 | 17:10 | 17:42 | |
| Doncaster | 13:10 | 13:45 | 14:20 | 14:55 | 15:35 | 16:15 | 16:48 | ||
| Leopardstown | 13:35 | 14:10 | 14:45 | 15:15 | 15:55 | 16:25 | 17:00 | 17:35 | 18:10 |
| Lingfield | 13:38 | 14:13 | 14:49 | 15:23 | 16:00 | 16:35 | 17:15 | 17:47 | 18:17 |
| Musselburgh | 16:07 | 16:42 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
Bath
Going: Good
Chester
Going: Good to soft-soft in places
Doncaster
Going: Good-good to soft in places
Leopardstown
Going: Good
Lingfield
Going: Standard
Musselburgh
Going: Good
