| Chepstow | 12:20 | 12:51 | 13:25 | 13:58 | 14:30 | 15:05 | 15:40 | 16:10 | |
| Dundalk | 16:05 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | ||
| Kempton | 14:25 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| Musselburgh | 12:05 | 12:35 | 13:10 | 13:42 | 14:15 | 14:45 | 15:17 | 15:50 | |
| Nottingham | 12:15 | 12:45 | 13:20 | 13:50 | 14:20 | 14:53 | 15:23 | 15:55 | |
| Wexford | 13:00 | 13:33 | 14:05 | 14:37 | 15:10 | 15:45 | 16:20 |
Chepstow
Going: Good (Good to Firm in places)
Dundalk
Going: Standard
Kempton
Going: Standard / Slow
Musselburgh
Going: Good to Soft
Nottingham
Going: Soft (Heavy in places)
Wexford
Going: Yielding to Soft
