| Curragh | 13:30 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:25 | |
| Haydock | 13:35 | 14:10 | 14:40 | 15:15 | 16:00 | 16:35 | 17:10 | ||
| Listowel | 14:45 | 15:21 | 15:55 | 16:30 | 17:05 | 17:35 | 18:05 | ||
| Market Rasen | 14:30 | 15:05 | 15:50 | 16:25 | 17:00 | 17:30 | 18:00 | ||
| Newmarket | 13:22 | 13:55 | 14:27 | 15:00 | 15:40 | 16:15 | 16:50 | ||
| Ripon | 13:44 | 14:16 | 14:49 | 15:28 | 16:05 | 16:40 | 17:15 | 17:45 | |
| Southwell | 16:10 | 16:45 | 17:20 | 17:55 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Curragh
Going: Good to Yielding
Haydock
Going: Heavy (Soft in places)
Listowel
Going: Good (Good to Yielding in places)
Market Rasen
Going: Good
Newmarket
Going: Good to Firm
Ripon
Going: Good
Southwell
Going: Standard
