| Bath | 17:35 | 18:08 | 18:43 | 19:18 | 19:48 | 20:18 | ||
| Galway | 17:00 | 17:30 | 18:00 | 18:35 | 19:10 | 19:40 | 20:10 | 20:40 |
| Goodwood | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | 17:55 |
| Musselburgh | 17:45 | 18:15 | 18:50 | 19:25 | 19:55 | 20:25 | 20:55 | |
| Newcastle | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | |
| Newmarket | 17:50 | 18:25 | 19:00 | 19:32 | 20:02 | 20:32 | ||
| Wolverhampton | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:25 |
Bath
Going: Firm
Galway
Going: Yielding to Soft
Goodwood
Going: Good to Firm
Musselburgh
Going: Good
Newcastle
Going: Standard / Slow
Newmarket
Going: Good to Firm
Wolverhampton
Going: Standard
