| Ayr | 17:30 | 18:00 | 18:40 | 19:17 | 19:52 | 20:25 | 21:00 | |
| Down Royal | 17:10 | 17:40 | 18:15 | 18:50 | 19:25 | 20:00 | 20:30 | |
| Goodwood | 17:45 | 18:20 | 18:55 | 19:30 | 20:05 | 20:35 | ||
| Limerick | 16:10 | 16:47 | 17:20 | 17:50 | 18:27 | 19:02 | 19:37 | 20:10 |
| Market Rasen | 13:30 | 14:05 | 14:40 | 15:15 | 15:55 | 16:30 | 17:05 | |
| Newmarket | 16:51 | 17:25 | 17:55 | 18:35 | 19:10 | 19:45 | 20:15 | 20:45 |
| Redcar | 14:15 | 14:50 | 15:25 | 16:03 | 16:40 | 17:15 | ||
| Royal Ascot | 14:30 | 15:05 | 15:40 | 16:20 | 17:00 | 17:35 | 18:10 |
Ayr
Going: Soft
Down Royal
Going: Soft
Goodwood
Going: Good (Good to Firm in places)
Limerick
Going: Soft (Soft to Heavy in places)
Market Rasen
Going: Good
Newmarket
Going: Good (Good to Firm in places)
Redcar
Going: Good
Royal Ascot
Going: Good to Firm
