| Beverley | 13:45 | 14:20 | 14:55 | 15:35 | 16:10 | 16:45 | ||
| Cartmel | 14:05 | 14:40 | 15:15 | 15:53 | 16:25 | 17:05 | ||
| Chepstow | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | |
| Curragh | 13:18 | 13:53 | 14:28 | 15:03 | 15:40 | 16:15 | 16:50 | 17:25 |
| Goodwood | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | |
| Sandown | 13:40 | 14:15 | 14:50 | 15:30 | 16:05 | 16:35 | 17:10 | |
| Windsor | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 |
Beverley
Going: Soft-heavy in places
Cartmel
Going: Good to soft-good in places
Chepstow
Going: Good-good to soft in places
Curragh
Going: Straight: good to firm-good in places; round: good
Goodwood
Going: Good to firm
Sandown
Going: Good
Windsor
Going: Good to firm-good in places
