| Carlisle | 12:43 | 13:13 | 13:48 | 14:23 | 14:57 | 15:27 | 16:05 | 16:40 |
| Cork | 14:20 | 14:54 | 15:25 | 16:02 | 16:37 | 17:12 | 17:45 | |
| Fairyhouse | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | 17:35 | |
| Haydock | 13:37 | 14:12 | 14:46 | 15:20 | 15:55 | 16:30 | 17:05 | |
| Huntingdon | 15:47 | 16:17 | 16:50 | 17:25 | 18:00 | 18:30 | ||
| Musselburgh | 13:25 | 13:55 | 14:30 | 15:05 | 15:42 | 16:12 | 16:45 | |
| Newton Abbot | 14:00 | 14:35 | 15:10 | 15:49 | 16:20 | 16:55 | ||
| Wolverhampton | 17:15 | 17:50 | 18:20 | 18:55 | 19:30 | 20:00 | 20:30 |
Carlisle
Going: Good (Good to Soft in places)
Cork
Going: Soft to Heavy
Fairyhouse
Going: Yielding to Soft (Soft in places)
Haydock
Going: Good (Good to Soft in places)
Huntingdon
Going: Good
Musselburgh
Going: Soft
Newton Abbot
Going: Good
Wolverhampton
Going: Standard
