| Aintree | 12:45 | 13:20 | 13:55 | 14:30 | 15:05 | 16:00 | 17:00 | |
| Bellewstown | 16:17 | 16:48 | 17:23 | 17:55 | 18:30 | 19:00 | 19:30 | |
| Chepstow | 12:35 | 13:05 | 13:40 | 14:15 | 14:50 | 15:32 | 16:40 | |
| Newcastle | 12:55 | 13:30 | 14:07 | 14:42 | 15:25 | 16:32 | 17:10 | |
| Southwell | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
| Yarmouth | 14:02 | 14:37 | 15:12 | 15:42 | 16:25 | 17:06 | 17:40 | 18:10 |
Aintree
Going: Good to Soft (Good in places)
Bellewstown
Going: Soft
Chepstow
Going: Good to Soft (Good in places)
Newcastle
Going: Good
Southwell
Going: Standard
Yarmouth
Going: Good
