| Cork | 16:53 | 17:28 | 18:03 | 18:35 | 19:10 | 19:45 | 20:15 |
| Epsom Downs | 14:48 | 15:23 | 16:00 | 16:38 | 17:13 | 17:48 | |
| Newbury | 15:00 | 15:35 | 16:10 | 16:45 | 17:23 | 17:58 | 18:30 |
| Newmarket | 17:18 | 17:53 | 18:27 | 19:02 | 19:37 | 20:10 | |
| Thirsk | 17:33 | 18:08 | 18:43 | 19:18 | 19:50 | 20:20 | |
| Tramore | 17:05 | 17:40 | 18:15 | 18:50 | 19:25 | 19:55 | 20:25 |
| Yarmouth | 14:03 | 14:38 | 15:13 | 15:48 | 16:25 | 17:00 |
Cork
Going: Good (Good to Firm in places)
Epsom Downs
Going: Good to Firm (Firm in places)
Newbury
Going: Good to Firm (Good in places)
Newmarket
Going: Good to Firm
Thirsk
Going: Good (Good to Firm in places)
Tramore
Going: Good
Yarmouth
Going: Good to Firm
