| Brighton | 14:20 | 14:50 | 15:20 | 15:52 | 16:23 | 16:58 | 17:30 | |
| Carlisle | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | |
| Chepstow | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:40 | 17:10 | |
| Down Royal | 16:30 | 17:05 | 17:40 | 18:15 | 18:50 | 19:25 | 20:00 | 20:30 |
| Tramore | 16:50 | 17:20 | 17:55 | 18:30 | 19:00 | 19:35 | 20:10 | |
| Wolverhampton | 18:05 | 18:40 | 19:15 | 19:50 | 20:25 | 21:00 |
Brighton
Going: Good to Firm (Good in places)
Carlisle
Going: Good (Good to Firm in places)
Chepstow
Going: Good to Firm (Good in places)
Down Royal
Going: Good (Good to Firm in places)
Tramore
Going: Good (Good to Yielding in places)
Wolverhampton
Going: Standard
