| Aintree | 12:40 | 13:15 | 13:45 | 14:25 | 15:00 | 15:35 | 16:05 | ||
| Doncaster | 11:55 | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:25 | 15:55 | |
| Gowran Park | 12:10 | 12:45 | 13:20 | 13:50 | 14:20 | 14:55 | 15:30 | 16:00 | |
| Kelso | 12:20 | 12:55 | 13:30 | 14:00 | 14:35 | 15:10 | 15:45 | ||
| Southwell | 14:05 | 14:40 | 15:13 | 15:50 | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 |
| Uttoxeter | 12:15 | 12:50 | 13:25 | 13:55 | 14:30 | 15:05 | 15:40 |
Aintree
Going: Good to Soft (Good in places)
Doncaster
Going: Good to Soft (Soft in places)
Gowran Park
Going: Good to Yielding
Kelso
Going: Good
Southwell
Going: Standard
Uttoxeter
Going: Good
