Ascot | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | ||
Chepstow | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | |
Chester | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | |
Cork | 17:12 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | |
Kilbeggan | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
Newmarket | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | |
York | 14:10 | 14:45 | 15:20 | 15:55 | 16:32 | 17:07 | 17:40 |
Ascot
Going: Good to Firm
Chepstow
Going: Good to Firm
Chester
Going: Good
Cork
Going: Good
Kilbeggan
Going: Good
Newmarket
Going: Good to Firm
York
Going: Good (Good to Firm in places)