| Kempton | 16:12 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
| Musselburgh | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:50 | ||
| Newcastle | 16:28 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Roscommon | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:07 | |
| Worcester | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | ||
| Yarmouth | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:55 |
Kempton
Going: Standard to slow
Musselburgh
Going: Good to soft
Newcastle
Going: Standard
Roscommon
Going: Soft-yielding to soft in places
Worcester
Going: Good
Yarmouth
Going: Good to soft-good in places
