| Bath | 14:20 | 14:50 | 15:20 | 15:50 | 16:23 | 17:00 | 17:30 |
| Beverley | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:10 | |
| Hereford | 14:38 | 15:08 | 15:38 | 16:10 | 16:45 | 17:20 | |
| Killarney | 17:05 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 |
| Lingfield | 17:15 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 |
| Sligo | 17:27 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 |
Bath
Going: Firm (Good to Firm in places)
Beverley
Going: Good to Firm (Good in places)
Hereford
Going: Good (Good to Firm in places)
Killarney
Going: Good to Yielding (Good in places)
Lingfield
Going: Standard
Sligo
Going: Good to Yielding (Good in places)
