| Cartmel | 14:35 | 15:10 | 15:45 | 16:19 | 16:55 | 17:30 | ||
| Chepstow | 13:45 | 14:20 | 14:55 | 15:30 | 16:00 | 16:35 | 17:10 | 17:45 |
| Downpatrick | 14:12 | 14:47 | 15:22 | 15:55 | 16:29 | 17:04 | 17:39 | |
| Epsom Downs | 13:50 | 14:25 | 15:00 | 15:35 | 16:05 | 16:40 | 17:15 | |
| Ripon | 13:55 | 14:30 | 15:05 | 15:40 | 16:10 | 16:45 | 17:20 | 17:50 |
| Roscommon | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | |
| Southwell | 13:32 | 14:07 | 14:42 | 15:17 | 15:51 | 16:25 | 17:00 | 17:35 |
Cartmel
Going: Good to soft
Chepstow
Going: Good to soft
Downpatrick
Going: Good-good to firm in places
Epsom Downs
Going: Good to soft
Ripon
Going: Good-good to soft in places
Roscommon
Going: Good to yielding-good in places
Southwell
Going: Standard
