| Brighton | 14:38 | 15:13 | 15:50 | 16:25 | 16:55 | 17:30 | ||
| Chepstow | 17:20 | 17:55 | 18:30 | 19:05 | 19:40 | 20:15 | ||
| Leopardstown | 16:50 | 17:25 | 18:00 | 18:35 | 19:10 | 19:45 | 20:20 | |
| Newmarket | 14:20 | 14:55 | 15:30 | 16:00 | 16:33 | 17:08 | ||
| Sandown | 17:00 | 17:38 | 18:13 | 18:48 | 19:23 | 19:58 | ||
| Sligo | 16:40 | 17:15 | 17:45 | 18:20 | 18:55 | 19:30 | 20:05 | |
| Southwell | 17:04 | 17:34 | 18:06 | 18:41 | 19:16 | 19:51 | 20:26 | 21:00 |
Brighton
Going: Good to Firm (Good in places)
Chepstow
Going: Good to Firm
Leopardstown
Going: Good (Good to Firm in places)
Newmarket
Going: Good to Firm
Sandown
Going: Good to Firm (Good in places)
Sligo
Going: Good
Southwell
Going: Standard
