| Cork | 16:40 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 |
| Hexham | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | |
| Huntingdon | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | ||
| Lingfield | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:20 | 17:55 |
| Newcastle | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:05 | 17:35 | |
| Nottingham | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 |
Cork
Going: Good
Hexham
Going: Good to soft-good in places
Huntingdon
Going: Good to firm-good in places
Lingfield
Going: Good-good to firm in places
Newcastle
Going: Standard
Nottingham
Going: Good
