| Catterick | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:50 | 17:27 | |
| Chepstow | 17:30 | 18:05 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | |
| Haydock | 14:00 | 14:30 | 15:00 | 15:30 | 16:03 | 16:38 | 17:13 | |
| Limerick | 16:43 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 |
| Musselburgh | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 17:00 | 17:35 | |
| Southwell | 17:23 | 17:57 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
Catterick
Going: Good to soft
Chepstow
Going: Good to soft
Haydock
Going: Soft
Limerick
Going: Good to yielding-good in places
Musselburgh
Going: Good
Southwell
Going: Standard
