Aintree | 11:47 | 12:22 | 12:57 | 13:32 | 14:07 | 14:42 | 15:17 | ||
Chepstow | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:47 | 15:22 | ||
Navan | 11:30 | 12:00 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | |
Sandown | 12:08 | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | ||
Wetherby | 10:35 | 11:07 | 11:37 | 12:14 | 12:48 | 13:23 | 13:58 | ||
Wolverhampton | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Aintree
Going: Soft-heavy in places on national course (prec inspection 7am)
Chepstow
Going: Soft (prec inspection 7.30am)
Navan
Going: Soft (Soft to Heavy in places)
Sandown
Going: Heavy
Wetherby
Going: Soft (Good to Soft in places)
Wolverhampton
Going: Standard