| Haydock | 13:30 | 14:05 | 14:40 | 15:17 | 15:52 | 16:25 | 17:00 | ||
| Kilbeggan | 15:30 | 16:05 | 16:40 | 17:15 | 17:48 | 18:18 | 18:48 | 19:18 | |
| Lingfield | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | |
| Newcastle | 13:42 | 14:17 | 14:52 | 15:24 | 15:59 | 16:35 | 17:10 | 17:40 | 18:15 |
| Salisbury | 13:53 | 14:28 | 15:03 | 15:39 | 16:14 | 16:49 | 17:24 | 17:55 | |
| Southwell | 16:30 | 17:05 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 |
Haydock
Going: Soft
Kilbeggan
Going: Good to yielding
Lingfield
Going: Standard
Newcastle
Going: Standard
Salisbury
Going: Good to soft-soft in places
Southwell
Going: Standard
