| Ascot | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | |
| Ayr | 17:27 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Haydock | 13:50 | 14:25 | 15:00 | 15:34 | 16:09 | 16:40 | 17:10 |
| Kilbeggan | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 |
| Lingfield | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | |
| Newmarket | 13:55 | 14:30 | 15:05 | 15:40 | 16:14 | 16:50 | 17:23 |
| Redcar | 14:02 | 14:37 | 15:12 | 15:47 | 16:19 | 16:57 | 17:31 |
| Wexford | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:05 | 17:35 |
Ascot
Going: Good to firm
Ayr
Going: Good-good to soft in places
Haydock
Going: Good-good to firm in places
Kilbeggan
Going: Good
Lingfield
Going: Standard
Newmarket
Going: Good to firm
Redcar
Going: Good to firm-good in places
Wexford
Going: Good-good to yielding in places
