| Ascot | 13:10 | 13:45 | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | |
| Haydock | 12:45 | 13:15 | 13:48 | 14:30 | 15:05 | 15:40 | 16:15 | |
| Hexham | 15:20 | 15:55 | 16:30 | 17:05 | 17:42 | 18:15 | 18:47 | |
| Killarney | 13:22 | 13:53 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:17 |
| Leicester | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | |
| Lingfield | 12:55 | 13:28 | 13:58 | 14:40 | 15:15 | 15:50 | 16:25 | |
| Naas | 13:33 | 14:03 | 14:35 | 15:10 | 15:45 | 16:20 | 16:57 | 17:30 |
| Nottingham | 13:38 | 14:08 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | |
| Warwick | 17:35 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 |
Ascot
Going: Good (Good to Firm in places)
Haydock
Going: Good (Good to Soft in places)
Hexham
Going: Good to Soft (Good in places)
Killarney
Going: Good to Yielding (Good in places)
Leicester
Going: Good to Firm (Good in places)
Lingfield
Going: Good to Firm (Good in places)
Naas
Going: Good
Nottingham
Going: Good (Good to Firm in places)
Warwick
Going: Good
