Bath | 14:01 | 14:31 | 15:06 | 15:41 | 16:16 | 16:51 | 17:26 | |
Cork | 13:12 | 13:42 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 | 17:07 |
Fairyhouse | 13:22 | 13:52 | 14:22 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 |
Market Rasen | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 | ||
Plumpton | 13:50 | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | |
Southwell | 14:07 | 14:42 | 15:17 | 15:52 | 16:27 | 17:02 | 17:37 |
Bath
Going: Good to Firm (Good in places)
Cork
Going: Yielding to Soft
Fairyhouse
Going: Soft to heavy (inspection 7.30am)
Market Rasen
Going: Good
Plumpton
Going: Good-good to soft in places on hurdle course
Southwell
Going: Standard