| Ayr | 13:20 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 | ||
| Chester | 14:00 | 14:35 | 15:10 | 15:46 | 16:17 | 16:52 | 17:25 | ||
| Gowran Park | 14:06 | 14:41 | 15:15 | 15:50 | 16:25 | 17:02 | 17:37 | ||
| Navan | 13:07 | 13:42 | 14:17 | 14:52 | 15:26 | 16:02 | 16:35 | 17:12 | |
| Newbury | 13:02 | 13:37 | 14:12 | 14:47 | 15:20 | 15:55 | 16:30 | ||
| Newcastle | 16:10 | 16:45 | 17:20 | 17:55 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Newmarket | 13:15 | 13:50 | 14:25 | 15:00 | 15:45 | 16:20 | 16:55 | 17:30 |
Ayr
Going: Soft (Good to Soft in places)
Chester
Going: Soft
Gowran Park
Going: Yielding
Navan
Going: Good (Good to Yielding in places)
Newbury
Going: Good (Good to Firm in places)
Newcastle
Going: Standard
Newmarket
Going: Good
