| Doncaster | 14:00 | 14:30 | 15:05 | 15:37 | 16:10 | 16:45 | 17:20 | |
| Dundalk | 13:15 | 13:50 | 14:25 | 15:00 | 15:30 | 16:00 | 16:35 | 17:10 |
| Lingfield | 17:13 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | ||
| Market Rasen | 17:30 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | ||
| Newbury | 13:25 | 13:55 | 14:35 | 15:10 | 15:42 | 16:20 | 16:55 | |
| Newmarket | 13:35 | 14:10 | 14:43 | 15:13 | 15:50 | 16:25 | 17:00 | |
| Perth | 13:40 | 14:15 | 14:50 | 15:32 | 16:05 | 16:40 | 17:15 | |
| Ripon | 13:45 | 14:20 | 14:55 | 15:25 | 15:55 | 16:30 | 17:05 | |
| Tramore | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 |
Doncaster
Going: Good to Firm
Dundalk
Going: Standard
Lingfield
Going: Standard
Market Rasen
Going: Good
Newbury
Going: Good to Firm
Newmarket
Going: Good to Firm
Perth
Going: Good
Ripon
Going: Good (Good to Firm in places)
Tramore
Going: Good to Yielding
