| Ayr | 13:32 | 14:07 | 14:47 | 15:20 | 15:55 | 16:30 | 17:05 |
| Chelmsford City | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Gowran Park | 13:58 | 14:34 | 15:08 | 15:43 | 16:18 | 16:53 | 17:23 |
| Hereford | 13:42 | 14:12 | 14:52 | 15:25 | 16:02 | 16:37 | 17:12 |
| Sandown | 13:15 | 13:50 | 14:27 | 15:00 | 15:35 | 16:10 | 16:45 |
| Wolverhampton | 14:05 | 14:42 | 15:15 | 15:50 | 16:25 | 17:00 | 17:35 |
Ayr
Going: Soft-heavy in places on hurdle course
Chelmsford City
Going: Standard
Gowran Park
Going: Heavy
Hereford
Going: Good to soft
Sandown
Going: Hurdle: soft-good to soft in places; chase: good to soft-good in places
Wolverhampton
Going: Standard
