| Chepstow | 13:22 | 13:57 | 14:32 | 15:12 | 15:43 | 16:17 | 16:55 | 17:31 | |
| Downpatrick | 14:13 | 14:48 | 15:23 | 15:58 | 16:30 | 17:05 | 17:37 | ||
| Dundalk | 16:50 | 17:25 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | |
| Kempton | 16:05 | 16:38 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
| Newmarket | 13:15 | 13:50 | 14:25 | 14:57 | 15:30 | 16:10 | 16:45 | 17:20 | |
| York | 13:30 | 14:05 | 14:40 | 15:18 | 15:50 | 16:25 | 17:00 |
Chepstow
Going: Good to Soft (Good in places)
Downpatrick
Going: Good (Good to Yielding in places)
Dundalk
Going: Standard
Kempton
Going: Standard / Slow
Newmarket
Going: Good to Soft
York
Going: Good to Soft (Soft in places)
