| Chepstow | 17:10 | 17:47 | 18:20 | 18:53 | 19:25 | 19:55 | 20:25 | 21:00 |
| Doncaster | 13:20 | 13:55 | 14:30 | 15:05 | 15:45 | 16:25 | 17:00 | |
| Epsom Downs | 13:30 | 14:05 | 14:40 | 15:15 | 16:00 | 16:40 | 17:20 | 17:55 |
| Hexham | 16:30 | 17:05 | 17:40 | 18:10 | 18:43 | 19:13 | ||
| Lingfield | 17:35 | 18:05 | 18:35 | 19:05 | 19:40 | 20:10 | 20:40 | |
| Musselburgh | 13:40 | 14:15 | 14:50 | 15:28 | 16:10 | 16:45 | 17:15 | |
| Punchestown | 13:15 | 13:50 | 14:25 | 15:00 | 15:40 | 16:20 | 16:55 | 17:30 |
| Worcester | 13:45 | 14:20 | 14:55 | 15:33 | 16:15 | 16:50 | 17:25 |
Chepstow
Going: Soft (Good to Soft in places)
Doncaster
Going: Good to Firm
Epsom Downs
Going: Soft
Hexham
Going: Good
Lingfield
Going: Soft (Heavy in places)
Musselburgh
Going: Good
Punchestown
Going: Good to Yielding
Worcester
Going: Good
