| Cartmel | 14:00 | 14:35 | 15:10 | 15:47 | 16:21 | 16:57 | 17:30 | ||
| Curragh | 13:10 | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | 17:45 |
| Doncaster | 17:40 | 18:15 | 18:45 | 19:15 | 19:50 | 20:25 | 21:00 | ||
| Market Rasen | 13:35 | 14:10 | 14:45 | 15:20 | 16:05 | 16:40 | 17:15 | ||
| Newbury | 13:55 | 14:25 | 15:02 | 15:37 | 16:12 | 16:47 | 17:20 | ||
| Newmarket | 14:30 | 15:05 | 15:42 | 16:17 | 16:52 | 17:25 | |||
| Nottingham | 17:55 | 18:30 | 19:00 | 19:33 | 20:08 | 20:43 | |||
| Ripon | 14:05 | 14:40 | 15:15 | 15:53 | 16:25 | 17:03 | 17:35 |
Cartmel
Going: Good
Curragh
Going: Good to Firm (Good in places)
Doncaster
Going: Good to Firm
Market Rasen
Going: Good
Newbury
Going: Good to Firm
Newmarket
Going: Good to Firm
Nottingham
Going: Good to Firm (Good in places)
Ripon
Going: Good (Good to Firm in places)
