| Down Royal | 13:00 | 13:30 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | ||
| Dundalk | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | ||
| Newcastle | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:20 |
| Newmarket | 11:35 | 12:05 | 12:40 | 13:15 | 13:45 | 14:20 | 14:55 | 15:30 | 16:05 |
| Uttoxeter | 12:35 | 13:07 | 13:37 | 14:10 | 14:45 | 15:20 | 15:55 | ||
| Wetherby | 13:20 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 |
Down Royal
Going: Hurdle: yielding-yielding to soft in places; chase: yielding-good to yielding in places
Dundalk
Going: Standard
Newcastle
Going: Standard
Newmarket
Going: Good to soft
Uttoxeter
Going: Good
Wetherby
Going: Good-good to firm in places
