| Cheltenham | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | ||
| Doncaster | 13:02 | 13:42 | 14:22 | 15:02 | 15:39 | 16:20 | 16:55 | ||
| Dundalk | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | |
| Fakenham | 12:55 | 13:35 | 14:14 | 14:54 | 15:34 | 16:15 | 16:50 | ||
| Southwell | 16:30 | 17:10 | 17:45 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | |
| Wolverhampton | 15:45 | 16:25 | 17:05 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 |
Cheltenham
Going: Good to Soft (Soft in places)
Doncaster
Going: Good to Soft
Dundalk
Going: Standard
Fakenham
Going: Good to Soft (Good in places)
Southwell
Going: Standard
Wolverhampton
Going: Standard
