| Dundalk | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | |
| Haydock | 13:58 | 14:33 | 15:08 | 15:43 | 16:18 | 16:50 | 17:23 | |
| Listowel | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:30 | 17:05 | 17:40 |
| Newcastle | 16:35 | 17:10 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
| Newmarket | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | |
| Worcester | 12:55 | 13:30 | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 |
Dundalk
Going: Standard
Haydock
Going: Soft-good to soft in places
Listowel
Going: Good-good to yielding in places
Newcastle
Going: Standard
Newmarket
Going: Good-good to firm in places
Worcester
Going: Good
