Chelmsford City | 16:51 | 17:26 | 18:00 | 18:35 | 19:05 | 19:35 | ||
Chester | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 | 17:25 | |
Curragh | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 |
Killarney | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | |
Lingfield | 16:40 | 17:15 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | |
Newton Abbot | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:35 | |
Sandown | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | 17:35 | |
York | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 |
Chelmsford City
Going: Standard
Chester
Going: Good-good to firm in places
Curragh
Going: Good-good to firm in places
Killarney
Going: Good
Lingfield
Going: Standard
Newton Abbot
Going: Good-good to firm in places
Sandown
Going: Good
York
Going: Good to firm-good in places