| Brighton | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
| Gowran Park | 17:05 | 17:35 | 18:10 | 18:45 | 19:20 | 19:55 | 20:30 |
| Haydock | 17:43 | 18:18 | 18:53 | 19:28 | 20:03 | 20:38 | |
| Musselburgh | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:24 | 16:54 |
| Newmarket | 17:27 | 18:02 | 18:37 | 19:12 | 19:47 | 20:22 | |
| Thirsk | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | |
| Wexford | 16:45 | 17:16 | 17:51 | 18:26 | 19:01 | 19:36 | 20:11 |
Brighton
Going: Good to firm-good in places
Gowran Park
Going: Good to firm-good in places
Haydock
Going: Good
Musselburgh
Going: Good
Newmarket
Going: Good to firm
Thirsk
Going: Good-good to firm in places
Wexford
Going: Good-good to yielding in places
