| Ascot | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | 17:12 | ||
| Chepstow | 17:18 | 17:52 | 18:26 | 19:01 | 19:36 | 20:11 | 20:46 | |
| Cork | 16:48 | 17:22 | 17:58 | 18:33 | 19:08 | 19:43 | 20:18 | |
| Kilbeggan | 16:30 | 17:05 | 17:40 | 18:11 | 18:46 | 19:21 | 19:56 | 20:30 |
| Sandown | 17:15 | 17:47 | 18:20 | 18:55 | 19:30 | 20:05 | ||
| Thirsk | 14:00 | 14:30 | 15:05 | 15:40 | 16:18 | 16:53 | 17:27 | |
| Uttoxeter | 13:40 | 14:10 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | 17:35 |
| York | 17:32 | 18:05 | 18:40 | 19:15 | 19:50 | 20:25 |
Ascot
Going: Good to Firm
Chepstow
Going: Good to Firm
Cork
Going: Good to Firm
Kilbeggan
Going: Good
Sandown
Going: Good to Firm (Firm in places)
Thirsk
Going: Good to Firm (Good in places)
Uttoxeter
Going: Good
York
Going: Good to Firm (Good in places)
