| Ascot | 13:50 | 14:20 | 14:55 | 15:25 | 16:00 | 16:35 | 17:10 | |
| Ballinrobe | 16:40 | 17:15 | 17:50 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 |
| Chester | 13:30 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:45 | 17:20 |
| Downpatrick | 17:00 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | |
| Market Rasen | 14:10 | 14:45 | 15:15 | 15:50 | 16:20 | 16:52 | ||
| Ripon | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | ||
| Wolverhampton | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
Ascot
Going: Good (Good To Firm In Places)
Ballinrobe
Going: Good to Yielding
Chester
Going: Good ( Good to Soft in places)
Downpatrick
Going: Good to Yielding
Market Rasen
Going: Good
Ripon
Going: Good
Wolverhampton
Going: Standard
