Lingfield | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:35 | 15:08 | 15:38 |
Southwell | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Thurles | 12:35 | 13:05 | 13:35 | 14:05 | 14:40 | 15:14 | 15:44 | ||
Warwick | 12:23 | 12:53 | 13:23 | 13:53 | 14:25 | 15:00 | 15:31 | ||
Wincanton | 12:45 | 13:15 | 13:45 | 14:15 | 14:50 | 15:23 | 15:58 | ||
Wolverhampton | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:45 | 20:15 |
Lingfield
Going: Standard
Southwell
Going: Standard
Thurles
Going: Good (prec inspection 7.30am)
Warwick
Going: Good to soft-soft in places (prec inspection 7am)
Wincanton
Going: Good to soft-good in places
Wolverhampton
Going: Standard