| Chelmsford City | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| Lingfield | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:33 | |||
| Newcastle | 15:28 | 16:05 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | |
| Taunton | 12:35 | 13:05 | 13:40 | 14:15 | 14:50 | 15:22 | 15:52 | ||
| Thurles | 11:45 | 12:17 | 12:47 | 13:22 | 13:57 | 14:32 | 15:07 | 15:38 | |
| Uttoxeter | 12:25 | 12:55 | 13:30 | 14:05 | 14:40 | 15:15 |
Chelmsford City
Going: Standard
Lingfield
Going: Chase: good-good to soft in places; hurdle: good to soft
Newcastle
Going: Standard
Taunton
Going: Good-good to firm in places
Thurles
Going: Yielding-good to yielding in places
Uttoxeter
Going: Soft-good to soft in places
