Hereford | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | |
Kempton | 16:05 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
Musselburgh | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | ||
Roscommon | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:45 | 17:20 | |
Windsor | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:15 | 16:50 | 17:25 | |
Wolverhampton | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Hereford
Going: Good (Good to Firm in places)
Kempton
Going: Standard / Slow
Musselburgh
Going: Good to Soft
Roscommon
Going: Soft (Soft to Heavy in places)
Windsor
Going: Heavy
Wolverhampton
Going: Standard